Metal Housing
Intel Quad Core CPU
9.7 inch True Flat Projected Capacitive Multi-Touch technology at 1024*768 Resolution
2GB RAM
32GB SSD
Total glass design in front panel
Integrated RFID Reader (ID+IC), support low-frequency 125kHz module, high-frequency 13.56MHz module.
Rich I/O ports provide excellent peripheral connectivity
Windows or Linux OS
2MP Integrated front-facing camera (option)
Model Number: EB-97RASY
9.7 inch Panel PC built-in RFID Reader
A flat pure-glass & zero-bezel surface combined with projected capacitive touch screen technology.
The front panel which adopts pure glass design, to cover the touch screen & RFID reader area,
It makes it the perfect fit in commercial applications, just like iPad style Touch Screen design.
| O/S | Drivers for Windows/Linux included | ||||||||
| CPU | Intel Celeron® Processor J1900 (2M Cache, up to 2.42 GHz) ) | ||||||||
| GPU | Integrated Intel® HD Graphics | ||||||||
| RAM | 2GByte DDR3-1333 (4GB, 8GB option) | ||||||||
| Hard Drive | 32GByte 2.5 Inch SATA2 SSD(or 32GByte MSATA SSD | ||||||||
| Audio | Realtek HD ALC 269Q, 2*2W Loudspeaker | ||||||||
| LAN | Realtek RTL8111E, 2*10/100/1000MBit RJ45 Ports | ||||||||
| External Ports | HDMI | ||||||||
| 4*USB 2.0 | |||||||||
| 2* COM/RS232 | |||||||||
| 1*RJ45 | |||||||||
| VGA | |||||||||
| Audio-in/ Audio-out | |||||||||
| W-LAN-Antenna connectors | |||||||||
| Power on/off | |||||||||
| 2*12V DC-in(1*screwable) | |||||||||
| Internal port | 2*Sata 300MB/S (1*MSATA) | ||||||||
| 1*MiniPCI-E | |||||||||
| 3* USB2.0 | |||||||||
| 2*COM | |||||||||
| 1* Front panel Audio header(for loudspeaker) | |||||||||
| RFID | RFID 125 kHz (EM4100,EM4001,TK4100) Reader, 13.56 Mhz RFID | ||||||||
| Input Voltage | 11-13V DC-in | ||||||||
| Operating Temperature | ,-10℃ to +60℃ | ||||||||
| Driver | Windows, Linux; Linux Ubuntu 9.04 preinstalled | ||||||||
| Display(CM) | 20.42×15.35 | ||||||||
| Aspect Ratio | 4:3 | ||||||||
| Native Resolution | 1024(W)*768(H) | ||||||||
| Brightness | 250 | ||||||||
| Contrast Ratio | 500:1 | ||||||||
| React time | 2ms/6ms | ||||||||
| Visual angle h:v(°) | 150;130 | ||||||||
| Touch Panel |
|
||||||||
| Touch Panel Driver | Windows, Linux, Marc | ||||||||
| React time touch panel | <10 ms | ||||||||
| Surface Hardness | 3H | ||||||||
| Input Force(g) | 20-150 | ||||||||
| Power Supply | 100-240V,12V | ||||||||
| Front Panel | IP65 | ||||||||
| Case | Aluminum | ||||||||